Description
- Diagnose and make decisions with confidence
- Hear subtle changes in patient status
- Useful in critical care and challenging environments such as the ED, ICU, Cardiac ICU, step-down unit and other dynamic locations
- 7-year warranty
- Ergonomic and high profile construction; 40% larger chest piece and 60% deeper bell than the 3M Littmann Classic III Stethoscope
- Designed for use with adult and pediatric patients
- Tuneful, dual-sided stainless steel chest piece with open or closed bell
- Non-chill bell sleeve for greater patient comfort
- Soft-sealing ear tips provide optimal comfort and excellent sound occlusion
- Made in the USA without natural rubber latex
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | 3M Littmann Cardiology IV Diagnostic Stethoscope remove | HemoCue Hb 301 System / Haemoglobinometer remove | Beurer BM28 Upper Arm Blood Pressure Monitor w/AC Adaptor remove | Omron Peak Flow Meter remove | Beurer EM 38 Back Belt EMS / Tens Back Belt remove | Beurer PO 40 Pulse Oximeter (Sp02 Sensor) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3M Littmann Cardiology IV Diagnostic Stethoscope remove | HemoCue Hb 301 System / Haemoglobinometer remove | Beurer BM28 Upper Arm Blood Pressure Monitor w/AC Adaptor remove | Omron Peak Flow Meter remove | Beurer EM 38 Back Belt EMS / Tens Back Belt remove | Beurer PO 40 Pulse Oximeter (Sp02 Sensor) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() BF Deal | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵1,650.00 | ₵3,300.00 | ₵270.00 | ₵220.00 | ₵250.00 | ₵500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Beurer PO 40 Bluetooth Pulse Oximeter (Sp02 Sensor) is Hot on sale today on the Yolie Online Medical Diagnostics Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Get 3M Litmann Cardiology IV Diagnostic Stethoscope at a cheap price on the Yolie Online Medical diagnostics Marketplace. It is available now in stock.
Details of the Litmann's Diagnostic Stethoscope
| Get your Hemocue Hb 301 System / Haemoglobinometer and other medical devices online at the Yolie online medical shop at an affordable price. Just ask.
The HemoCue Hb 301 System provides quick and easy access to lab-quality results without compromising accuracy, even in challenging climates with high temperatures and humidity.
Features of the Haemoglobinometer
|
Beurer BM28 Upper Arm Blood Pressure Monitor w/AC Adaptor is available on the Yolie Online Diagnostics Supermarket. Shop for all your Diagnostics products on Yolie cheap.
This Beurer blood pressure monitor has a universal cuff that is also suitable for larger upper arm circumferences up to 42 cm.
The integrated cuff position control gives you additional certainty about the accuracy of the measured blood pressure values during each measurement.
Description of BM28 Blood Pressure Monitor
Risk indicator Classification of measurements with a colored scale Universal cuff
Universal use
| Want to get an Omron peak flow meter but don't know where to get one? Order one from the Yolie online medical shop at an affordable price. The PeakAir Peak Flow Meter is used to measure your “Peak Expiratory Flow Rate,” which is simply the highest speed you can blow air from your lungs. | The Beurer EM 38 Back Belt is available today on the Yolie Online Medical Shop. Visit Yolie today for the cheapest Medical Diagnostics product now. The back belt with tens device is the perfect aid if you feel pain at your lower back. It is adjustable. Suitable for everyone because of its extension strap.
Suitable for a waist circumference of 75 to 140 cm | Beurer PO 40 Bluetooth Pulse Oximeter (Sp02 Sensor) is Hot on sale today on the Yolie Online Medical Diagnostics Shop. Visit Yolie today for the cheapest Medical Diagnostics product now. You can easily determine your arterial oxygen saturation, heart rate and pulse modulation index with this small pulse oximeter. The device is small and light for use at home and on the move. Features Beurer PO 40 Bluetooth Pulse Oximeter
Easy to use Heart rate display Calculation of pulse rate/heart rate Accessories Battery included SpO2 Calculation of arterial oxygen saturation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.