Description
Adult BP Cuff, 25-35cm, spare/replacement for the DARAY V460 and V460 Handheld Ambulatory Blood Pressure Monitors, as well as the L550 Patient Monitor.
V460, V460S, and L550 product compatibility
Brands:
Generic
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Omron Peak Flow Meter remove | Beurer MG 155 Massage Seat Cover / Vibrating Seat Cover remove | Beurer Lancet Needle-100 Pieces (Tickle Pin ) remove | Omron M2 Intellisense Blood Pressure Monitor, Digital remove | Beurer BM28 Upper Arm Blood Pressure Monitor w/AC Adaptor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omron Peak Flow Meter remove | Beurer MG 155 Massage Seat Cover / Vibrating Seat Cover remove | Beurer Lancet Needle-100 Pieces (Tickle Pin ) remove | Omron M2 Intellisense Blood Pressure Monitor, Digital remove | Beurer BM28 Upper Arm Blood Pressure Monitor w/AC Adaptor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() BF Deal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵220.00 | ₵285.00 | ₵60.00 | ₵450.00 | ₵270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Want to get an Omron peak flow meter but don't know where to get one? Order one from the Yolie online medical shop at an affordable price. The PeakAir Peak Flow Meter is used to measure your “Peak Expiratory Flow Rate,” which is simply the highest speed you can blow air from your lungs. | Visit Yolie Online marketplace for the Beurer MG 155 Massage Seat Cover / Vibrating Seat Cover at an affordable price and other medical devices too.
Feel good, relaxing vibration massage. The car adapter even allows you to use the massage seat cover in the car and ideal for long car journeys.
| Grab the Beurer Lancet which is in stock now at the Yolie Online Medical and Diagnostic Marketplace. Get one at an affordable price now.
Sterile lancet needles ,suitable for all Beurer blood glucose monitors.
| Get the Omron M2 Blood Pressure Monitor cheap online on Yolie Medical Devices Store today. Visit Yolie now for the best deals on medical & sports equipment. Description of Omron M2 Blood Pressure MonitorComfortably, quickly and accurately check your bp and monitor your results easily. Monitoring is made easy with the fully automatic digital OMRON M2 which features Intellisense Technology for soft cuff inflation. It is so easy to use you can take readings with just one touch. M2 Digital Sphygmomanometer Features
|
Beurer BM28 Upper Arm Blood Pressure Monitor w/AC Adaptor is available on the Yolie Online Diagnostics Supermarket. Shop for all your Diagnostics products on Yolie cheap.
This Beurer blood pressure monitor has a universal cuff that is also suitable for larger upper arm circumferences up to 42 cm.
The integrated cuff position control gives you additional certainty about the accuracy of the measured blood pressure values during each measurement.
Description of BM28 Blood Pressure Monitor
Risk indicator Classification of measurements with a colored scale Universal cuff
Universal use
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.