Description
Get the Onetouch Select Plus Test Strips at a very cheap price at the Yolie online medical and diagnostic shop . You can get pet supplies here too
Onetouch select plus test strips provide individualized blood glucose readings
- Provide accurate results in 5 seconds
- Require a very small blood sample
- Automatically adjusts for natural red blood cell variations
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | OneTouch Select Plus test strips remove | Beurer PO 60 Bluetooth Pulse Oximeter (Sp02 Sensor) remove | Beurer BM 49 Speaking Upper Arm Blood Pressure Monitor remove | Fazzini Diagnostic Set Chrome-plated in Portable Case remove | Beurer MG 155 Massage Seat Cover / Vibrating Seat Cover remove | Beurer FT 15 Digital Instant Contact Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OneTouch Select Plus test strips remove | Beurer PO 60 Bluetooth Pulse Oximeter (Sp02 Sensor) remove | Beurer BM 49 Speaking Upper Arm Blood Pressure Monitor remove | Fazzini Diagnostic Set Chrome-plated in Portable Case remove | Beurer MG 155 Massage Seat Cover / Vibrating Seat Cover remove | Beurer FT 15 Digital Instant Contact Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵250.00 | ₵700.00 | ₵287.50 | ₵810.00-₵850.00 | ₵285.00 | ₵55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Get the Onetouch Select Plus Test Strips at a very cheap price at the Yolie online medical and diagnostic shop . You can get pet supplies here too Onetouch select plus test strips provide individualized blood glucose readings
| Beurer PO 60 Bluetooth Pulse Oximeter available today on the Yolie Online Medical Diagnostics Shop. Visit Yolie today for the cheapest Medical Diagnostics product now. This Sp02 measures your arterial oxygen saturation and heart rate. Your measured values can easily be transferred to the "Beurer HealthManager" via Bluetooth and evaluated there. Features Beurer PO 60 Bluetooth Pulse Oximeter
Easy to use Heart rate display Calculation of pulse rate/heart rate Accessories Battery included ![]() Compatible with the "Beurer HealthManager" app Modern, networked health management! Beurer's specially developed 'Beurer HealthManager' app enables you to keep an eye on your data at all times – from blood pressure and blood glucose to activity, heart rate, oxygen saturation and weight. SpO2 Calculation of arterial oxygen saturation
|
The Beurer Bm 49 Speaking Upper Arm Blood Pressure Monitor Practical Voice Output is available online at the Yolie shop at an affordable price. Just order.
DescriptionThe speaking blood pressure monitor for the upper arm gives measurements audibly in addition to showing them on the display. The volume can be regulated and it is also possible to deactivate the voice function if required.Features of the Beurer BP Monitor
Product Description Summary
Arrhythmia detection
Warning function for possible disturbance in heart rhythm
Risk indicator
Classification of measurements with a coloured scale
Voice function
With integrated loudspeaker; volume can be controlled or voice can be deactivated
| Original Fazzini Diagnostic set available on the best online Medical Diagnostic Marketplace, Yolie at the best prices ever
672055 & 682055 Fazzini Diagnostic Set Features
| Visit Yolie Online marketplace for the Beurer MG 155 Massage Seat Cover / Vibrating Seat Cover at an affordable price and other medical devices too.
Feel good, relaxing vibration massage. The car adapter even allows you to use the massage seat cover in the car and ideal for long car journeys.
|
The Beurer FT 15 instant Contact thermometer is available right now on the Yolie Online Medical diagnostics Marketplace. Buy contact thermometer cheap online. Get the best deals on medical devices and diagnostic products on Yolie.
Description of the Beurer Instant ThermometerThis temperature measuring device has a short measurement time of approx. 10 seconds. Meaning, you get your temperature reading almost instantly. An acoustic signal is issued after the end of the measurement for easy and precise measuring.Features of the FT 15 Contact Thermometer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.